Auswheel Foldable E-Bike 250W Bicycle Motor 36V 9Ah Battery – Black
Electrify and speed up your commute for effortless and delightful rides with the Auswheel Electric Bike. The aluminium alloy framed e-bike is powered by a 250W high-speed mini brushless motor with a 9Ah rechargeable lithium-ion battery, which is more than enough to ensure great support for your daily commute or a cruise on your favourite trail.
Please read the EPAC regulations carefully before purchasing this product. Our products are manufactured in strict accordance with EPAC regulations and also meet the requirements of the Australian government for non-road permits. If you cannot accept this regulation, please purchase with caution
Link address for non-road permit requirements: https://www.infrastructure.gov.au/vehicles/imports/import_options/orneao.aspx
Features
- Smart highly-featured commuter eBike
- Quick-release folding system
- Hi-torque 250W motor
- 36V 9Ah lithium-ion battery for up to 40 km range
- 6061 alloy frame
- Comfortable seat, mudguards and bag rack
- 25 km/h max speed
- LED display panel
- Front/rear disc brakes
- LED lights
- Urban smooth yet grippy tyre tread
- Twist throttle handle grip
- 120 kg weight limit
Specification
Brand | Auswheel |
Model | A1 |
Wheel Size | 20 inch |
Weight | 20kg |
Dimension(LXWXH) | 1550x550x1030 mm |
Dimension(Folded)(LXWXH) | 800x300x580mm |
Wheel Base | 1045mm |
Frame | aluminium alloy |
Load(Max) | 120 kg |
Speed(Max) | 25 km/h |
Gears | Single speed |
LED Light | 2 CREE LED(on/off control) |
Motor | Mini high-speed brushless |
Motor Specification | 36V 250W |
Rated Speed | 280r/min |
Output Torque | 7.5N.m |
Controller – Cut-Off Voltage | 30 + 1V |
Burst Discharge Current | 13 + 1A |
Charger Input Voltage | AC110-240V 0.8A 50-60Hz |
Charge Voltage/Current | DC42.0V 2A |
Battery | 36V 9Ah Lithium-ion Rechargeable |
Drive Mode | PAS and throttle |
Range | 1:1 PAS range with pedal assistant 35-55KM(depending on conditions) |
Bell | Yes |
Bike Computer | |
Display | LCD |
Control | 3 button |
Battery Life Indicator | Yes |
LED Headlight Status | Yes |
Brake Display | Yes |
Trip Time | Single/total |
Motor Display | Power(W)/motor temperature(°C/°F) |
Environment Temperature | °C/°F |
PAS | Status |
Riding Speed | Km/h, MPH |
Odometer | Total distance |
Trip Distance | DST |
Distance | Km/mil |
Battery Voltage | Yes |
Assist | PAS level (1-5) |
Package Contents | E-bike, keys, charger, power cable, assembly tools, instruction manual |
Reviews
There are no reviews yet.