Dyson Adventure Folding 26inch e-Bike
Specifications
Charger 2-amp C-tick approved, charge time approx. 6-8 hours from full battery discharge | Motor 250 Watt Brushless DC geared rear hub, rear mounting |
Battery 11.6Ah (420Wh) 36-volt Lithium-ion Samsung Cells, weight 2.3kgs, frame mounted with keyed lock | Range Approximately 50-90kms, up to 5-hours on assist level 1^ |
Display Back lit LCD, 7 levels of assist (0 no assist, 6 Pedal Assist) | Frame Folding Aluminium with rear suspension |
Assist Function Pedal Assist | Gears Shimano 7 speeds on rear with twist shift |
Fork Suntour XCM 30, adjustable with lock out | Kick Stand Alloy, centre mount |
Wheels Alex DP21 26-inch Double Wall Alloy rims with Stainless steel 13G spokes, front quick release | Tyres Kenda 26×2.1, regular car tyre valve |
Pedals Folding VP brand | Weight 22kgs including battery (2.3kgs) |
Cadence Sensor Enclosed type | Brakes Tektro Disc type, cable operated with alloy levers featuring integrated power cut outs and bell |
Handlebar and Stem Alloy swept handlebars with Alloy stem | Seat Comfort seat, alloy adjustable 30.9mm x 350 mm seat post with quick release clamp |
Reviews
There are no reviews yet.